<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California Foreclosure Homes</title>
	<atom:link href="http://www.foreclosurelistingsblog.com/foreclosure-homes/california-foreclosure-homes-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurelistingsblog.com/foreclosure-homes/california-foreclosure-homes-4/</link>
	<description>All about the foreclosures business</description>
	<lastBuildDate>Fri, 25 Jul 2008 18:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Open Question: My family are moving and are in need of help of some money. Are we able to get help with this?</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-homes/california-foreclosure-homes-4/comment-page-1/#comment-242</link>
		<dc:creator>Open Question: My family are moving and are in need of help of some money. Are we able to get help with this?</dc:creator>
		<pubDate>Tue, 11 Mar 2008 16:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/foreclosure-homes/california-foreclosure-homes-4/#comment-242</guid>
		<description>[...] Foreclosure rates including those for California foreclosure homes are rising steadily. It means all the more reason to invest in the homes right now. In fact new statistics show that the foreclosure rates rose by 8% for California foreclosure homes, as compared to 6% for California foreclosure homes last year. In fact the figures for California foreclosure homes show that there has been an increase tremendously over the past year. The sheer volume and the continued trend of California foreclos more&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Foreclosure rates including those for California foreclosure homes are rising steadily. It means all the more reason to invest in the homes right now. In fact new statistics show that the foreclosure rates rose by 8% for California foreclosure homes, as compared to 6% for California foreclosure homes last year. In fact the figures for California foreclosure homes show that there has been an increase tremendously over the past year. The sheer volume and the continued trend of California foreclos more&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
