<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Listings Blog &#187; Foreclosures</title>
	<atom:link href="http://www.foreclosurelistingsblog.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurelistingsblog.com</link>
	<description>All about the foreclosures business</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:17:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona Bank Owned Homes – Perfect for Buying</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/arizona-bank-owned-homes-perfect-buying/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/arizona-bank-owned-homes-perfect-buying/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:17:32 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=2850</guid>
		<description><![CDATA[
Arizona real estate market is regarded as one of the most booming markets across the world. This is because it has high prospects of potential growth and this is what luring more and more investors to this land. The man attraction of the real estate market is that they are full of opportunities like apartment-style [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/arizona-bank-owned-homes-perfect-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town Center of Jupiter Facing Foreclosure Lawsuit</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/town-center-jupiter-facing-foreclosure-lawsuit/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/town-center-jupiter-facing-foreclosure-lawsuit/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:52:15 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=5136</guid>
		<description><![CDATA[
Abacoa Town Center of Jupiter is facing a foreclosure lawsuit of $14 million. The shops were overflowing with stock and customers thronged in and out while the number of employees were growing. The developer of the open air centre said that it was going through one of the best spells in recent years.
  But [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/town-center-jupiter-facing-foreclosure-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious thought being given to Writing down Mortgage principal Amount</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/thought-writing-mortgage-principal-amount/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/thought-writing-mortgage-principal-amount/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:29:36 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4827</guid>
		<description><![CDATA[
The Obama government and private lenders are now giving serious thoughts to writing down mortgage principal amount. Following this the IRS has advised new directives to taxpayers who receive or are seeking to get this type of assistance if it is offered.
The Internal Revenue System is part of the measure that would entail the writing [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/thought-writing-mortgage-principal-amount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are Strong Cheers for Housing Initiatives taken by the Government</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/strong-cheers-housing-initiatives-government/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/strong-cheers-housing-initiatives-government/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:15:19 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4779</guid>
		<description><![CDATA[
A survey taken recently shows that there are strong cheers for the housing initiatives taken by the federal government. About 68% said the government should not discontinue with its support and 65% are of the opinion that more should be done to prevent families from losing their houses.
House owners together with renters were included in [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/strong-cheers-housing-initiatives-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argument for Increase in Health Insurance Premiums causing alarm in Foreclosure battered America</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/increase-health-insurance-alarm-foreclosure/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/increase-health-insurance-alarm-foreclosure/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:26:25 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4708</guid>
		<description><![CDATA[
A recent report issued by the Health and Human Services show that a number of insurers have resorted to steep insurance premium rate hikes. 
Private health companies can only run if both groups of persons buy insurances &#8211; the sick as well as the healthy. 
But with premiums having gone up, many of the healthy [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/increase-health-insurance-alarm-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Bill of Rights being mulled over in Florida</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/foreclosure-bill-rights-mulled-florida/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/foreclosure-bill-rights-mulled-florida/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 10:28:03 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4697</guid>
		<description><![CDATA[
The measure backed by the bank to expedite foreclosure cases has led to the Democrats agitatedly fighting back to restore the rights of the borrowers in the Legislature.
State Senator Dave Aronberg together with Rep. Darren Soto are thinking of introducing a &#8220;Foreclosure Bill of Rights&#8221; opposing a measure that has yet to be enforced. 
The [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/foreclosure-bill-rights-mulled-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures are at an All-Time High in many Regions</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/foreclosures-all-time-high-regions/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/foreclosures-all-time-high-regions/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:14:20 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4678</guid>
		<description><![CDATA[
A latest RealtyTrac report says that the number of foreclosures had hit an all-time high in 2009. About 3,957,643 foreclosures that included default notices besides bank repossessions were noted in 2,824,674 homes. That meant an increase of 21 per cent from &#8217;08 and a 120 per cent increase from that of &#8217;07.
According to the report, [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/foreclosures-all-time-high-regions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Useless to talk about Financial Recovery without Solving Unemployment</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/useless-financial-recovery-solving-unemployment/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/useless-financial-recovery-solving-unemployment/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:18:03 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4651</guid>
		<description><![CDATA[
In the recent recession America has seen 8.4 million jobs vanish &#8211; most of them having gone permanently. The politicians are taking advantage of this to make loud noises without anyone disclosing the truth. 
It is useless to talk about financial recovery without solving unemployment. There are structural problems connected with unemployment. 
To contain the [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/useless-financial-recovery-solving-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Foreclosures Increase in New Jersey</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/residential-foreclosures-increase-new-jersey/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/residential-foreclosures-increase-new-jersey/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:33:05 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4610</guid>
		<description><![CDATA[
The residential foreclosure rate in New Jersey increased 29 per cent in &#8217;09 as compared to &#8217;08. Statistics reveal that a South Jersey county has been hit the hardest. The counties that are witnessing very high number of foreclosures are Bergen, Atlantic and Sussex.
Meanwhile foreclosures of commercial properties have also been increasing. They are up [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/residential-foreclosures-increase-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘Fat Cats’ of Wall Street are Prowling around while the Country is in Crisis</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosures/fat-cats-prowling-country-crisis/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosures/fat-cats-prowling-country-crisis/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 11:28:14 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4589</guid>
		<description><![CDATA[
Wall Street &#8216;fat cats&#8217; are prowling around cockily while the country remains caught in the net of foreclosures and unemployment. Lloyd Blankfein the king of Goldman Sachs shrugged off the crticism levelled against the financial operations saying that he was merely a banker &#8220;doing God&#8217;s work.&#8221; 
Analysts are now calculating that from the profits raked [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosures/fat-cats-prowling-country-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
