<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Foreclosure Listings Blog &#187; Foreclosure Crisis</title>
	<atom:link href="http://www.foreclosurelistingsblog.com/category/foreclosure-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.foreclosurelistingsblog.com</link>
	<description>All about the foreclosures business</description>
	<lastBuildDate>Tue, 08 Nov 2011 12:23:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>There are Weak Signs that the Foreclosure Crisis is Retreating but also Coming in are Sounds of Ticking Bombs</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/foreclosure-crisis-retreating-ticking-bombs/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/foreclosure-crisis-retreating-ticking-bombs/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 11:39:43 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4472</guid>
		<description><![CDATA[
There are weak signs that the foreclosure crisis is retreating. The number has fallen again last November marking a trend that has been continuing for the last four months. The banks are appearing to be more amenable by putting in more effort to modify mortgages.
But tucked away in some corners bombs are ticking threatening to [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/foreclosure-crisis-retreating-ticking-bombs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People have not only been Injured by the Foreclosure Crisis but also Insulted</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/people-injured-foreclosure-crisis-insulted/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/people-injured-foreclosure-crisis-insulted/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:16:08 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4625</guid>
		<description><![CDATA[
The earning reports coming from Goldman Sachs and JPMorgan Chase show that the working people of America have not only been injured by the foreclosure crisis but they have also been insulted. 
The balance sheets of these jumbo banks are in robust health, profits have spiked and the bonuses of the top brass are astronomical. [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/people-injured-foreclosure-crisis-insulted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There are Weak Signs that Foreclosure Crisis is Retreating</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/weak-signs-foreclosure-crisis-retreating/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/weak-signs-foreclosure-crisis-retreating/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 13:18:52 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4468</guid>
		<description><![CDATA[
There are weak signs that the foreclosure crisis is retreating. The number has fallen again last November marking a trend that has been continuing for the last four months. The banks are appearing to be more amenable by putting in more effort to modify mortgages.
But tucked away in some corners bombs are ticking threatening to [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/weak-signs-foreclosure-crisis-retreating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Majority of those below 35 are Confident that the Foreclosure Crisis will not Cause further Drop in Real Estate</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/foreclosure-crisis-drop-real-estate/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/foreclosure-crisis-drop-real-estate/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:29:07 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=4320</guid>
		<description><![CDATA[
Most of the potential purchasers are below 35. They are confident that the foreclosure crisis will not cause any further drop in real estate. Out of every 20 citizens, one has plans to buy a house. Most of them are 35 or below residing either in the West or South according to a study conducted [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/foreclosure-crisis-drop-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is Urgent need of Hospitalizing those who are Financially Ill thanks to the Real Estate Crisis</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/hospitalizing-financially-ill-real-estate-crisis/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/hospitalizing-financially-ill-real-estate-crisis/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:35:27 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=3913</guid>
		<description><![CDATA[
Like any other type of illness those who are financially ill thanks to the real estate muddle need to be hospitalized. This basic idea started a train of thought among the enterprising that see opportunities at every corner.
Antonio Randazzo had been earning $1.5 million per year selling his sales leads to mortgage bankers and brokers. [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/hospitalizing-financially-ill-real-estate-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War Declared on Setting Up of New Agency to Avoid Future Foreclosure Crisis</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/war-declared-agency-avoid-foreclosure-crisis/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/war-declared-agency-avoid-foreclosure-crisis/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 20:07:00 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=3531</guid>
		<description><![CDATA[
War has been declared by interested lobbies against the setting up of a new regulatory agency by the Obama government. The announcement was made on 17th June by the President. However already compromises had been introduced that might defeat the very purpose of the plan.
Nevertheless the plan is advanced in many ways. It has admitted [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/war-declared-agency-avoid-foreclosure-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highest foreclosure rate: the worst trend in US in the last 50 years</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/highest-foreclosure-rate-2/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/highest-foreclosure-rate-2/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:03:39 +0000</pubDate>
		<dc:creator>Richard Dougherty</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[detroit]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Stockton]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/?p=1655</guid>
		<description><![CDATA[Highest foreclosure rates have been reported in many states of Stockton, Detroit, Las Vegas and Riverside.  These states have reported such a massive hike in the foreclosure rates due to the increase in the number of defaulting borrowers in these areas who could no longer keep up with their mortgage payments. The only respite [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/highest-foreclosure-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact Of Foreclosure Crisis On Builders Of U.S. Real Estate</title>
		<link>http://www.foreclosurelistingsblog.com/foreclosure-crisis/the-impact-of-foreclosure-crisis-on-builders-of-us-real-estate/</link>
		<comments>http://www.foreclosurelistingsblog.com/foreclosure-crisis/the-impact-of-foreclosure-crisis-on-builders-of-us-real-estate/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 11:52:45 +0000</pubDate>
		<dc:creator>Julia Redstone</dc:creator>
				<category><![CDATA[Foreclosure Crisis]]></category>

		<guid isPermaLink="false">http://www.foreclosurelistingsblog.com/foreclosure-crisis/the-impact-of-foreclosure-crisis-on-builders-of-us-real-estate/</guid>
		<description><![CDATA[The engulfing foreclosure crisis in all the States of the U.S. nation has caused untold havoc to the real estate business in general and builders and promoters of properties in particular.
 During the boom years, while newly built up homes and condos were selling like hot cakes in prime locations and most sought after areas [...]]]></description>
		<wfw:commentRss>http://www.foreclosurelistingsblog.com/foreclosure-crisis/the-impact-of-foreclosure-crisis-on-builders-of-us-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

